Full List of Registered Morgan Progeny
of Covenant Knight Heir thru 1999
| YEAR |
SEX |
COLOR |
FOAL |
OUT OF MARE |
| 1987 | M | b | A-SW CASSANDRA DEI | WOODSTOCK FRANCES B |
| 1989 | G | b | KNIGHT GALLOPADE | GAYBROOK GALALEE |
| 1989 | G | ch | BONNER RIVER K’S PATRIOT | HI-MIST BALLERINA |
| 1989 | S | ch | WILLOPOND KNIGHT JASPER | DASHA MORGANS MARJA |
| 1989 | S | ch | WILLOPOND WHAT A KNIGHT | ASHWOOD GEORGI GIRL |
| 1990 | G | ch | SHANNON’S KNIGHT | PITTRIDGE SHANNON |
| 1990 | M | b | SOUTHOLD ROYAL HEIRESS  | ROCKY RIDGE NEKOMIA |
| 1990 | M | ch | PHF SADIE ANN | MOREEDA JULIANNE |
| 1991 | G | b | A SW ETHAN HEIR  | A-SW TIFFANY ROSE |
| 1991 | M | b | A SW KNIGHTS FANTASIA | SEREN MARYROSE ZOE |
| 1991 | M | br | POTPOURRI SHADY KNIGHT | ACEBROOK ANNIE J |
| 1992 | G | b | A SW KNIGHTS REPLICA | OB HONEY TWILIGHT |
| 1992 | M | b | SOUTHOLD ETHAN ASHLEY | ROCKY RIDGE NEKOMI |
| 1992 | M | b | WILLO POND GEORGI ANNA | ASHWOOD GEORGI GIRL |
| 1992 | M | b | WILLO POND WHINORA KNIGHT | MISTY MT NORA BELLE |
| 1992 | M | ch | MANDRAKE KNIGHT’S MELODY | REA LICIA |
| 1992 | S | b | PHF KNIGHT’S THUNDER | MOREEDA JULIANNE |
| 1992 | S | b | WILLO POND KNIGHT REBEL | DASHA MORGANS MARJA |
| 1993 | G | b | WILLO POND JACOB | DASHA MORGANS MARJA |
| 1993 | G | ch | A-SW CHALLENGER | OB HONEY TWILIGHT |
| 1993 | G | ch | THE RAGIN KNIGHT | THE RAGIN CAJUN |
| 1993 | M | b | WILLO POND FELICITY ANNE | ASHWOOD GEORGI GIRL |
| 1993 | M | ch | WANNABEE MYSTICAL HEIRESS | EL CID’S HOOSIERETTE |
| 1993 | S | b | A-SW JUST IN TYME | A-SW TIFFANY ROSE |
| 1993 | S | ch | WILLO POND JOSHUA | MISTY MT NORA BELLE |
| 1994 | M | b | MANDRAKE LILY | REA LICIA |
| 1994 | M | b | TUATHA AURORA KNIGHT | REVERIES REFLECTION |
| 1994 | M | ch | WILLO POND DARLING ROSE | JONELL ROSALIE ASH |
| 1994 | S | b | WILLO POND KNIGHT ASHWOOD | ASHWOOD GEORGI GIRL |
| 1995 | G | b | BARONCREST AMIGO | WACHUSET JEZEBEL |
| 1995 | M | b | MAGNIFICENT MORNING | A-SW STORM CLOUD |
| 1995 | M | b | WILLO POND KNIGHT RAIN | MISTY MT NORA BELLE |
| 1995 | M | ch | IDLEMOR LOUISE | TULSA NEKOMIA |
| 1995 | M | ch | IDLEMOR TWISTER | CHERRYLAND JENNIFER |
| 1995 | S | b | WILLOPOND KNIGHT MAJESTIC | ASHWOOD GEORGI GIRL |
| 1996 | S | b | NORTHWAY MAXIMIAN | MISTY MT ODE TO JOY |
| 1996 | S | b | WILLO POND KNIGHT JERICHO | MISTY MT NORA BELLE |
| 1997 | M | b | WILLO POND BELLORENA | MISTY MT NORA BELLE |
| 1997 | M | ch | PHF PENELOPE ROSE | CHERRYLAND SALLIE |
| 1997 | S | Bl/Dk | RUSHWYND ROYAL WINDSOR | HEATHERMOOR FAITH |
| 1998 | S | b | SOUTHOLD AUGUST KNIGHT | PATOKA TAMI JILL |
| 1999 | S | b | TNT STONY HILL KNIGHT JAS | FREY’S BELA |
| 2000 | S | ch | LIPPITT ASH'S MIDKNIGHT ECHO | TILLICUM DONNA ASH |
| 2001 | M | b | LAZY CREEK FARM SABRINA KNIGHT | CRESTHIL PEPPERETTE |
| 2001 | S | b | WILLO POND KNIGHT MT ZION | MISTY MT NORA BELLE |
| 2003 | S | b | WILLO POND KNIGHT TRAVELLER | MISTY MT NORA BELLE |
| 2003 | S | b | WILLO POND KNIGHT JOURNEY | WACHUSET LADY HAWK |
| 2003 | S | b | GFM QUINTESSENTIAL KNIGHT
| WINDRISE QUINTESSA |